<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Social Media Press Release Distribution - PR Frog &#187; Law</title>
	<atom:link href="http://www.prfrog.co.uk/category/law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prfrog.co.uk</link>
	<description>Distribute Your Press Release</description>
	<lastBuildDate>Fri, 09 Mar 2012 08:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Depakote Birth Defects : DepakoteLawsuitInfo.com offers Free Compensation Evaluations</title>
		<link>http://www.prfrog.co.uk/11/2368/depakote-birth-defects-depakotelawsuitinfo-com-offers-free-compensation-evaluations/</link>
		<comments>http://www.prfrog.co.uk/11/2368/depakote-birth-defects-depakotelawsuitinfo-com-offers-free-compensation-evaluations/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:35:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Depakote birth defects]]></category>
		<category><![CDATA[Depakote class action]]></category>
		<category><![CDATA[Depakote lawsuit]]></category>
		<category><![CDATA[Depakote lawyer]]></category>
		<category><![CDATA[Depakote side effe]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=2368</guid>
		<description><![CDATA[ DepakoteLawsuitInfo.com is dedicated to providing only the most comprehensive evaluation for Depako]]></description>
			<content:encoded><![CDATA[<p>DepakoteLawsuitInfo.com has been recently launched in the hopes of providing assistance to those who have been victims of the harmful and dreadful Depakote birth defects.PR Frog Nov 15 2011- The website offers free evaluation to those who have been suffering from Depakote to let them see if they can pursue a Depakote lawsuit that will enable them to get their rightful compensation.</p>
<p>“It can be difficult for people suffering from Depakote birth defects to deal with large corporations and big insurance companies: you can be sure that they’ll want to pay as little compensation as they can – or worst, no compensation. DepakoteLawsuitInfo.com is dedicated to provide concise and helpful information about Depakote birth defects, Depakote lawsuits and Depakote attorneys,” says Harry Flockhart, who is the creator of the website, ( http://depakotelawsuitinfo.com/).</p>
<p>Depakote is a medication that is provided to patients who have been diagnosed with depression and maniac episodes. The drug has been proven to be successful in treating the patients. However, the pharmaceutical company failed to inform the public on the terrible Depakote birth defects that may occur in newborns if Depakote was taken during pregnancy. Studies have shown that newborns may have one or more of the following Depakote birth defects: undescended testes, heart malformations, pulmonary stenosis, hand deformations and cleft palate. These are all harmful and potentially risky conditions especially for children.</p>
<p>Filing a Depakote lawsuit must be done immediately if a baby is suffering from the Depakote birth defects. It is important that parents act quickly because there may be some instances that even if they file a Depakote lawsuit and the evidences for Depakote birth defects are quite strong, the court may think it is too late for them to be given compensation for the sufferings of their child.</p>
<p>It is then helpful to go to DepakoteLawsuitInfo.com to sign up for a free case evaluation. The evaluation will be significant in trying to find out if a Depakote lawsuit is worth pursuing and to see an estimate of the compensation for Depakote and birth defects that they may receive once they get to court. The only thing they have to do is fill out the online form and qualified evaluators will look into their case. They will then be contacted by Depakote lawyers when their case receives a go signal. Finding out their chances to win a Depakote lawsuit is not just for them or for their newborn. It is also for the rest of those in many other places who are suffering from the dreaded Depakote birth defects.</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/11/2368/depakote-birth-defects-depakotelawsuitinfo-com-offers-free-compensation-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners at risk of not being properly insured, warns company</title>
		<link>http://www.prfrog.co.uk/11/1953/homeowners-at-risk-of-not-being-properly-insured-warns-company/</link>
		<comments>http://www.prfrog.co.uk/11/1953/homeowners-at-risk-of-not-being-properly-insured-warns-company/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:07:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Insurance claims]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=1953</guid>
		<description><![CDATA[AN innovative software tool has been launched to help homeowners record and value their assets as re]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-24086" src="http://www.a1pr.net/wp-content/uploads/2011/11/image0011.jpg" alt="" width="300" height="199" /></p>
<p>PR Frog Nov 4-An innovative software tool has been launched to help homeowners record and value their assets as research reveals that millions are putting themselves at risk by not being able to make an accurate home contents insurance claim.</p>
<p>Millions of households face the prospect of paying higher premiums* for home insurance cover that may not pay out when, as often stated in policy documentation small print, proof of contents and values cannot be provided.</p>
<p>The product, called readyclaim, has been developed as an affordable way to enable every household to have a virtual catalogue of their home contents, such as big-ticket electrical items, antiques, original paintings, clothing, furniture and jewellery, with the aid of icons.</p>
<p>Homeowners simply take digital images of their assets in each room, plus any relevant documents including invoices, valuations or receipts, and attach them to the asset icon which can then be uploaded to readyclaim’s secure server.</p>
<p>More than simply a contents calculator, the system has been launched to ensure that everyone insures the true value of their home in a bid to combat claims disputes.</p>
<p>Being underinsured is also an issue as, according to the Association of British Insurers, one in five home contents insurance policyholders are because they do not know how much their home contents are worth.</p>
<p>Tim Roots, founder of readyclaim said: “Research shows that over 90% of householders would not be able to make an accurate home contents insurance claim in the event of a major fire, theft or flood. On top of that, we are all under insured an average of 30% lower than the true value of our contents.</p>
<p>“Not being able to prove the value of your contents or being under insured can cause serious problems if you have to make an insurance claim, as your insurance company may not pay out the full cost to replace lost or damaged items.</p>
<p>“Not many of us realise that insurers will ask for proof of ownership in the event of a substantial claim, which can include purchasing documentation and photographs.”</p>
<p>“Filing invoices and photos in a cupboard can be useless in the event of a fire or flood,” he added.</p>
<p>This is where readyclaim comes in. By using the system, homeowners are given total peace of mind, knowing that they have an accurate and real-time account of their assets stored on our secure server, thus removing the chance of long, expensive and drawn out insurance disputes.</p>
<p>Homeowners can set up a readyclaim home account quickly and easily, which costs just £11.99 a year or £23.99 for three years, which they can access by PC and/or an iPhone/Android app. To open an account, visit the website www.readyclaim.co.uk where you can also download an app (for Apple or Android phones).</p>
<p>Notes to editors:</p>
<p>For further information please contact Emma Kirkaldy at The Smart Agency on 07983 714 001 or email emma@thesmartagency.co.uk</p>
<p>*The AA British Insurance Premium Index has revealed that combined home and contents insurance policies now incur quotes of over £200.</p>
<p>Frequently asked questions:</p>
<p>Is the system an insurance calculator?<br />
Yes but not only that, it also records the value of your home contents which is essential in the event of a claim as insurers often need proof of contents, values and other documentation.</p>
<p>Why should I record my home contents?<br />
It is a worrying fact that over 90% of us could not make an accurate insurance claim.</p>
<p>If you are underinsured by too high a value, insurers can refuse to pay a claim on the basis that your mis-valuation was deliberate, even if only some of your contents are stolen. For example, let’s say you have a policy with £40,000 contents cover and a flood from your water tank damages your bedroom and lounge. You put in a claim for £30,000. The insurer is more than likely to query why 75% of your total contents are within two rooms. They could then visit your property, revalue the assets and reject your claim. At most they would pay you a percentage of your claim.</p>
<p>How can readyclaim save me time and money in the event of a claim?<br />
Disputed <a href="http://www.readyclaim.co.uk/typical-contents-values">Insurance claims</a> can take weeks or months to resolve, and yet readyclaim can take as little as two hours to help you discover and accurately value your home contents. Simply attaching three photos of each area to the room icon and adding your main assets is a start, and it will help fast track your insurance claim.</p>
<p>Can I make changes to my content catalogue?<br />
Yes, all you need to do is login to the site using your password, where you can quickly and easily add, amend or remove any assets from your records.</p>
<p>Can I monitor the value of my assets in relation to my insurance cover?<br />
Yes, the system keeps you up to date on the value of your assets against your sum insured giving you total peace of mind.</p>
<p>Is it easy to use?<br />
Yes. It is a task that even your children can help you with. The more detail you record, the easier the task when it comes to a claim.</p>
<p>Where is the data stored?<br />
The non-personal data is stored on an offsite, secured server.</p>
<p>Is my information safe?<br />
Yes. No personal data, such as your address, is required to open an account. The data is stored securely in one of the UK’s largest data hosting centres.</p>
<p>Further statistics:<br />
In a snapshot survey carried out by readyclaim, nine out of ten people wouldn’t be able to make a claim and are risking their possessions not being covered. Householders are risking their possessions by undervaluing their home contents, according to new report from Direct Line. The report revealed that over £200 billion of home contents are at risk and that 6.8 million households are underinsured, while 5.2 million homes have no contents insurance.</p>
<p>On average, a quarter (26%) of people with contents cover are underinsured, by £20,000 – with £138.5 billion at risk in total, the report found.</p>
<p>Media Contact Details</p>
<p>Name: Emma Kirkaldy<br />
Company Name: The Smart Agency<br />
Telephone Number: 0142387637107983714001<br />
Email: emma@thesmartagency.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/11/1953/homeowners-at-risk-of-not-being-properly-insured-warns-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama elected 44th president</title>
		<link>http://www.prfrog.co.uk/09/42/obama-elected-44th-president/</link>
		<comments>http://www.prfrog.co.uk/09/42/obama-elected-44th-president/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 01:49:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Affiliate Programmes]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Birthday Gifts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Car Hire]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Children / Youth]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editorial / Opinion]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Events / Exhibitions]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Greetings Cards]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[Home Decoration]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media & Publishing]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Non-Profit Organisations]]></category>
		<category><![CDATA[Office Furniture]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Removals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seasonal]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Solicitors]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[Touch Screens]]></category>
		<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Vehicle Hire]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Web Designers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Weddings]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=42</guid>
		<description><![CDATA[Barack Obama, a 47-year-old first-term senator from Illinois, shattered more than 200 years of history Tuesday night by winning election as the first African-American president of the United States. A crowd of nearly a quarter-million jammed Grant Park and the surrounding area in Chicago, where Obama addressed the nation for the first time as its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prfrog.co.uk/wp-content/uploads/2011/09/barack-obama-stari_1111370c.jpg"><img class="alignnone size-medium wp-image-43" title="barack-obama-stari_1111370c" src="http://www.prfrog.co.uk/wp-content/uploads/2011/09/barack-obama-stari_1111370c-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><a href="http://www.msnbc.msn.com/id/16438329/ns/politics-decision_08/">Barack Obama</a>, a 47-year-old first-term senator from Illinois, shattered more than 200 years of history Tuesday night by winning election as the first African-American president of the United States.</p>
<p>A crowd of nearly a quarter-million jammed Grant Park and the surrounding area in Chicago, where Obama addressed the nation for the first time as its president-elect at midnight ET. Hundreds of thousands more — Mayor Richard Daley said he would not be surprised if a million Chicagoans jammed the streets — watched on a large television screen outside the park.</p>
<p>“If there is anyone out there who doubts that America is a place where anything is possible, who still wonders if the dream of our founders is alive in our time, who still questions the power of our democracy, tonight is your answer,” Obama declared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/09/42/obama-elected-44th-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

