<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Social Media Press Release Distribution - PR Frog &#187; Telecommunications</title>
	<atom:link href="http://www.prfrog.co.uk/category/telecommunications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prfrog.co.uk</link>
	<description>Distribute Your Press Release</description>
	<lastBuildDate>Fri, 09 Mar 2012 08:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A2P SMS Market and P2A SMS Market &#8211; Premium Messaging Market: Global Analysis, Trends, Size and Fore</title>
		<link>http://www.prfrog.co.uk/02/6233/a2p-sms-market-and-p2a-sms-market-premium-messaging-market-global-analysis-trends-size-and-fore/</link>
		<comments>http://www.prfrog.co.uk/02/6233/a2p-sms-market-and-p2a-sms-market-premium-messaging-market-global-analysis-trends-size-and-fore/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[A2P SMS Market]]></category>
		<category><![CDATA[P2A SMS Market]]></category>
		<category><![CDATA[Premium Messaging Market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=6233</guid>
		<description><![CDATA[The global premium messaging market volume is expected to reach 1,134.2 Billion by the year 2017 at ]]></description>
			<content:encoded><![CDATA[<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">Premium messaging is an opportunity which opens up an additional revenue stream for mobile network operators as the value added services which they offer to customers are chargeable over and above the standard rate SMS or MMS. As the mobile network operators have a wide customer base; they make use of these value added services increases the APRU (Average Revenue per User). Customers prefer to access these services as they are user friendly provide, value to customer and are exciting.</p>
<blockquote><p>Browse All Report: <strong>Premium Messaging Market</strong></p></blockquote>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">Premium messaging is segmented into Premium SMS (PSMS) and Premium MMS (PMMS) with the earlier commanding the most of the market volume and revenue. There would be a slight shift of revenue concentration from PSMS to PMMS as a result of penetration of camera mobile phones and reducing PMMS prices. Entertainment is the most popular premium SMS services segment, which includes songs, videos and games, ringtones and TV voting. The global premium messaging market volume is expected to reach 1,134.2 Billion by the year 2017 at a CAGR of 36.8% from 2012 to 2017.</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><strong>Scope and overview</strong></p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">The objective of the study on “Premium Messaging Market: Global Analysis and Forecast” is to gain detailed market insights in premium messaging segments. The market is analyzed on the basis of growth trends, ongoing developments, market penetration and revenue share.</p>
<blockquote><p>Browse: <strong>A2P SMS Market</strong><strong></strong></p></blockquote>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><strong>Segmentation &amp; Analysis</strong></p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">The report segments and analyzes the “Premium Messaging Market: Global Analysis and Forecast” on the basis of following sub-categories:</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><strong>• Geographic Markets</strong></p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">o North America</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">o South America</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">o EMEA</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">o APAC</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">This section provides in-depth analysis of “Premium Messaging Market” that includes market size and growth forecast for each geography and segments.</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><strong>• By Segment</strong></p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">o Premium SMS (PSMS)</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">o Premium MMS (PMMS)</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><strong>• By Origin (or Termination)</strong></p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">o A2P (Application to Person)</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">o P2A (Person to Application)</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">This section provides in-depth analysis of Premium Messaging market size and growth forecast for each segment and challenges prevailing in the overall market levels and future outlook for all the levels.</p>
<blockquote><p>Browse: <strong>P2A SMS Market</strong></p></blockquote>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;"><strong>• By Industry Verticals (at country level)</strong></p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">• Entertainment</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">• Media, Advertising and Publications</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">• Retail</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">• Banking, Financial Services and Insurance (BFSI)</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">• Hospitality and Tourism</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">• Shipping and Logistics</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">• Outsourcing &amp;  Call Centers</p>
<p style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">http://www.transparencymarketresearch.com/premium-messaging-market.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/02/6233/a2p-sms-market-and-p2a-sms-market-premium-messaging-market-global-analysis-trends-size-and-fore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Predictive Dialing – A Perfect Solution for Call Centers</title>
		<link>http://www.prfrog.co.uk/02/6058/hosted-predictive-dialing-%e2%80%93-a-perfect-solution-for-call-centers/</link>
		<comments>http://www.prfrog.co.uk/02/6058/hosted-predictive-dialing-%e2%80%93-a-perfect-solution-for-call-centers/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:25:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Contact Centre solution]]></category>
		<category><![CDATA[Hosted Predictive Dialer]]></category>
		<category><![CDATA[Hosted Predictive Dialing]]></category>
		<category><![CDATA[Predictive Dialer]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=6058</guid>
		<description><![CDATA[The competition between the businesses is continually increasing. ]]></description>
			<content:encoded><![CDATA[<p>The competition between the businesses is continually increasing. For business the key success relies in its marketing campaign and customer support services. Call centers are the perfect solutions to achieve this, delivering the optimal results.  At the same time, it is also important for the call centers to implement cutting-edge systems, tools and technologies to provide better level of customer service and efficient marketing campaign to their end clients.</p>
<p>Call centers have proven to be the most effective methodologies for successful marketing, sales and customer service campaigns of the modern world. Though many believes that call center industry has lost its charm but subject matter experts of the industry knows the real fact that without the call center industry, the modern businesses cannot survive the competition. According to the experts, the call center industry has changed a lot over the years and only those who stick to the traditional strategies consider that call center industry is not working any more.</p>
<p>According to (Name) from RedCloud, an expert hosted predictive dialing solution provider, the potential and the capabilities of any call center can be enhanced greatly with the help of hosted predictive dialing solution. He added that many of the businesses in the industry are still not aware about what a hosted predictive dialer is and how it can be beneficial.</p>
<p>Briefing about the hosted predictive dialing, Dan said, “Hosted predictive dialing or also known as hosted predictive dialer is an automatic dialing solution that works on a statistical algorithm and dials a batch of telephone numbers. It screens and eliminates all the unproductive calls and connects only the answered calls to the agents, thereby saving a huge amount of time and increasing the productivity by upto 72%. It comes with a bunch of advantages. Additionally, it also allows the call centers to save a huge amount of money as they don’t require to buy expensive hardwares or telephone lines. Overall hosted predictive dialer provides an effective and efficient solution to the call centers and that too at an affordable price.”</p>
<p>The above explanation states that how hosted predictive dialing service can help call centers to increase the business potential and reducing their labor waste by upto 72%.</p>
<p>For more information on hosted predictive dialing services, please visit: <a href="http://redcloudinc.net/cloud-predictive-dialer.html">http://redcloudinc.net/cloud-predictive-dialer.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/02/6058/hosted-predictive-dialing-%e2%80%93-a-perfect-solution-for-call-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedCloud Offering Effective and Affordable Hosted Predictive Dialing Solution</title>
		<link>http://www.prfrog.co.uk/01/4725/redcloud-offering-effective-and-affordable-hosted-predictive-dialing-solution/</link>
		<comments>http://www.prfrog.co.uk/01/4725/redcloud-offering-effective-and-affordable-hosted-predictive-dialing-solution/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:25:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Call ce]]></category>
		<category><![CDATA[Contact Centre solution]]></category>
		<category><![CDATA[Hosted Predictive Dialer]]></category>
		<category><![CDATA[Hosted Predictive Dialing]]></category>
		<category><![CDATA[Predictive Dialer]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=4725</guid>
		<description><![CDATA[redCloud offers both effective and affordable hosted predictive dialing solution.]]></description>
			<content:encoded><![CDATA[<p>A hosted predictive dialing system is a computerized telephone dialing system that dials a series of phone numbers based on the algorithmic calculations and transfers only the answered calls to the people making calls, who are known as agents. It also eliminates all the unproductive and unnecessary calls such as answering machines, voicemails, busy &amp; fax tones etc. Besides, it predicts and keeps on adjusting the dialing patterns based on the number of available agents, average call handling time, number of free lines and various other factors. In fact, it serves as one of the most important aspects for every call centers.</p>
<p>Contact centers across the world are always searching for effective and affordable hosted predictive dialing solution, which can increase their business efficiencies. Meeting these requirements of their clients, redCloud has always offered quality solutions in hosted predictive dialing.</p>
<p>Situated in Phoenix, Arizona, redCloud is a professional company offering state-of-the-art hosted predictive dialing solution. Their solutions are used in over 70 countries and over 100 of contact centers around the world. Additionally, they have offered a complete contact center suite that is been used by some of the largest contact centers across the world.</p>
<p>Their feature rich predictive dialer services can be blended and used for both inbound and outbound call centers. They are also boasted with intelligent software which allows the agent to be logged-in even from the remote locations without compromising with the quality. Overall, they ensure that their clients are able to get the optimal results that they have always been seeking for.</p>
<p>Moreover, they are focused to offer a solution that allows their clients to get optimum results with maximum lead utilization, reduced server downtime, increased business efficiencies and higher return on investment. Their service has allowed their clients to minimize their labor waste by upto 72%.</p>
<p>Besides, their hosted predictive dialing solution includes a complete package that one needs to run the call center. This allows their client to save a huge amount of money on the dialing infrastructure. More importantly, they offer effective quality services at affordable rate with just $ 16 per seat including long distance.</p>
<p>Overall, redCloud offers both effective and affordable hosted predictive dialing solution that can bring value to their client’s business and enable them to gain the advantage of increased business efficiencies.</p>
<p>For more information, please visit: www.redcloudinc.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/01/4725/redcloud-offering-effective-and-affordable-hosted-predictive-dialing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Contracts : The Best Deals At A Few Clicks</title>
		<link>http://www.prfrog.co.uk/11/2627/mobile-phone-contracts-the-best-deals-at-a-few-clicks/</link>
		<comments>http://www.prfrog.co.uk/11/2627/mobile-phone-contracts-the-best-deals-at-a-few-clicks/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[best pay monthly deals]]></category>
		<category><![CDATA[mobile phone contracts]]></category>
		<category><![CDATA[Mobile Phone Deals]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=2627</guid>
		<description><![CDATA[The mobile phone contracts are those mobile phone deals that can assure one of easy buying.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span>PR Frog Nov 18-The mobile phone contracts are those mobile phone deals that can assure one of easy buying and easy handling of any handset irrespective of its cost. Although there are a number of latest and hi-tech handsets that are being introduced in the mobile phone market every day, the high prices of some of these seems to be the only obstacle to some of the buyers. It is therefore, to help out such mobile phone buyers in getting the handset of their choice; the best mobile phone contracts are being introduced.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span><span>   </span>Celina D’ Souza, a college student, says, “I use to work part time as a pizza delivery girl in my spare time and the main motto behind me working in rest time was just to gather a good money to buy a smartphone. But you know what, my dream has turned true now and I have even bought a very sleek handset as well without worrying about its high price. It is the best mobile phone contracts that made me buy this handset so easily and now I am working just for my fun and partying!”</span></p>
<p class="MsoNormal" style="text-align: justify;"><span> The best mobile phone contracts are those mobile phone deals that are available to the mobile phone buyers in the form of certain contracts. The term of agreement of these deals vary and ranges from 12 months and 18 months to 24 months and the mobile phone buyers can choose any of these. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span> The 12 Months Free Line Rental Deals is an online shopping site that you can go for to find the best deals and the best rates. Almost all latest handsets and its accessories are available for the buyers at here. </span></p>
<p><span> Click on the link below and find all great deals www.12monthsfreelinerentaldeals.co.uk</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/11/2627/mobile-phone-contracts-the-best-deals-at-a-few-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Sensation XE Mobile Phone: A Worthy Successor to the HTC Sensation</title>
		<link>http://www.prfrog.co.uk/10/1517/htc-sensation-xe-mobile-phone-a-worthy-successor-to-the-htc-sensation/</link>
		<comments>http://www.prfrog.co.uk/10/1517/htc-sensation-xe-mobile-phone-a-worthy-successor-to-the-htc-sensation/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:31:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[sensation xe]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=1517</guid>
		<description><![CDATA[When news came out that a sequel to the HTC Sensation would be released by the company, not a lot of]]></description>
			<content:encoded><![CDATA[<p>PR Frog-When news came out that a sequel to the HTC Sensation would be released by the company, not a lot of people became excited by the announcement. After all, this was one of the most popular models released by HTC, so Sensation loyalists were wary about what would be the successor of the phone. The announced specs of the Sensation XE prove that it&#8217;s possible for HTC to go over and beyond the standards they&#8217;ve set in the past. This article takes a look at the features of the HTC Sensation XE, a model that&#8217;s more than worthy to be called the successor of the HTC Sensation.</p>
<p>Design</p>
<p>While the HTC Sensation XE mobile phone has the same shape as its predecessor, it now has red accents and comes in a darker shade, making it look sleek and edgy. The phone comes with a 4.3-inch touchscreen with a 540 x 960 px resolution. The touchscreen supports multi-touch input.</p>
<p>Hardware</p>
<p>The hardware has been greatly improved upon since the release of the HTC Sensation. The HTC Sensation XE comes with a powerful 1.5 GHz dual-core processor that runs on Android 2.3 Gingerbread operating system. Combine that with its 768 MB RAM and 1 GB internal memory (expandable to up to 32 GB) and you definitely have one of the speediest and most powerful mobile phones in your hands when you purchase this.</p>
<p>The phones power can also be seen in its battery. The phone comes with a 1,730 mAh battery that allows you to use the phone in any way you like, from talking to someone on the other line to playing music and taking pictures, for hours on a single charge.</p>
<p>The built-in camera of the HTC Sensation XE mobile phone shouldn&#8217;t be sneezed at as well. It takes 8 mp images at 3264 x 2448 pixels and comes with a built-in dual LED flash. Camera features include face detection, image stabilization, Geo-tagging, touch-focus, and instant capture. The phone is also capable of taking HD videos at 1080p with stereo sound recording.</p>
<p>Beats Audio</p>
<p>What people are excited most about the HTC Sensation XE mobile phone is that it is the first HTC phone that is released with Beats Audio headphones, which were developed by rap artist and producer Dr. Dre. According to the company, the Beats headphones are the best in the world, and these definitely give an added boost to your phones audio capacity when you listen to the music using these. Using the headphones is quite easy: all you will need to do is to plug it in to your mobile phone to optimize the audio.</p>
<p>It isn&#8217;t just your music files that are boosted when using the headphones. Even the movies that you play on your phone will also receive an audio boost, perfect for those who are tired of listening to tinny sounds when watching movies on their mobile phone.</p>
<p>If for some reason that you get tired of the sound enhancement feature of the phone, you can easily disable it to go back to the normal settings.</p>
<p>The HTC Sensation XE mobile phone is a great phone to have, especially for music lovers who don&#8217;t want audio quality to suffer when listening to music from their mobile phones or simply for the people who want more power from their phones. The HTC Sensation XE mobile phone is said to be released this December 2011 so keep an eye out for some great &lt;a href=&#8221;http://www.sim-mobile.co.uk/htc-sensation-xe-contract-deals-comparison/&#8221;&gt;HTC Sensation XE contract deals&lt;/a&gt; springing up across the next few weeks or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/10/1517/htc-sensation-xe-mobile-phone-a-worthy-successor-to-the-htc-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise In Use Of Phone Spy Software Across The US</title>
		<link>http://www.prfrog.co.uk/10/1011/rise-in-use-of-phone-spy-software-across-the-us/</link>
		<comments>http://www.prfrog.co.uk/10/1011/rise-in-use-of-phone-spy-software-across-the-us/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:53:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=1011</guid>
		<description><![CDATA[Phone Spy Software - What does it do?]]></description>
			<content:encoded><![CDATA[<p>As phones become more and more like our desktop computers and laptops, the software we can use on them becomes more varied, more powerful and more interesting. Phone Spy Software may sound like something out of a James Bond movie but you may be surprised to hear that it&#8217;s available right now, for consumers, for under $50.</p>
<p style="margin-bottom: 0cm;">Yes, it does exactly what it sounds like – it spy&#8217;s on the target phone and sends the results to the &#8216;spies&#8217; phone or computer. Once installed on the phone (a process which takes under a minute) the software will transmit information about the targets GPS location, phone calls, text messages and web activity. In fact, one Phone Spy Software package we came across was so powerful it could turn the phones microphone on at any time, and listen in to any conversations in the vicinity. Peoples phones are the gateways to their lives, and this software opens those gates and tells you all their secrets.</p>
<p style="margin-bottom: 0cm;">Scary? Maybe. But the truth is that this sort of phone software has been around for years now, and it has been used on an increasing basis. Of course, the law is the law, and installing this spy software on someone&#8217;s phone without their knowledge is illegal, but there is a loophole. Installing the software on phones you own is perfectly legal, making the matter of spying on your spouse or kids a simple one of making sure you bought the phone.</p>
<p style="margin-bottom: 0cm;">I wonder how many spouses or kids have got in trouble because of this software? The ethics of listening in on peoples phone calls is one that will probably come under great debate in the coming years. Especially as it gets easier and easier to do so. Although that still doesn&#8217;t change the fact that it&#8217;s human nature to be curious. But will curiosity kill the cat?</p>
<p style="margin-bottom: 0cm;">You can read more about Phone Spy Software .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/10/1011/rise-in-use-of-phone-spy-software-across-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free International Calls To America Website Launched By FreeTalker</title>
		<link>http://www.prfrog.co.uk/10/933/free-international-calls-to-america-website-launched-by-freetalker/</link>
		<comments>http://www.prfrog.co.uk/10/933/free-international-calls-to-america-website-launched-by-freetalker/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:13:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International calls]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=933</guid>
		<description><![CDATA[Free International calls to the USA service from FreeTalker website launched.]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;">FreeTalker (see http://www.freetalker.com/?af=3141635) announces their free calls to America website launch. The FreeTalker website provides free calls to American phones from computers in any country. The company has integrated advanced VoIP software into an easy to use website that lets anyone around the world use a computer (pc) to call any phone in America.</span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;"> </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">With this web based service people with computers in Canada, Mexico, Japan, China, Korea,<span>  </span></span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;">Russia, India, Australia and any other country can now call USA phones for free. The free international calling service to United States of America (USA) phones provides easy to use convenience and lowers the cost of business and personal calls from abroad. </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;"> </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;">The free USA phones call service was developed to serve the many individuals and organizations who need to contact people living in the USA for business or personal reasons.</span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;"> </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;">The service requires no credit card, funded account or any other advance payment to make calls to the US.<span>  </span>All a caller will need is a computer equipped with a sound card and a headset. All a first time user needs to make a call to the US through www.FreeTalker.com is to download a plug-in. After downloading it and restarting your browser, calls to the US can be made right away.<span>  </span>This calling service is enabled using VoIP technology combined with traditional US billing systems. </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;"> </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;">The computer to American phones voice communications service was designed for users in; Brazil, Germany, Pakistan, Canada, Mexico, India, the United Kingdom, Germany, Russia, Australia, Bulgaria, Pakistan, Brazil, the Philippines, Japan, Romania, China, South Korea, France and anywhere in the world with Internet access.</span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;"> </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;">The FreeTalker pc to US phones free calling service can be useful for a variety of situations where calls to the US are desired. With the global growth of international business ties the need for telecommunication has also heightened. For business organizations this service is a boon. Using this service International business communications with companies based in the US has become easier and cheaper.</span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;"> </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;">In addition, FreeTalker is especially useful for international families and friends to keep in contact with students who are pursuing studies in US universities. For parents, friends and relatives living outside the US calling to US phones has become quick, easy, and affordable. </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: small;"> </span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Arial;">Individuals who have settled in the US for employment or contractual projects can also benefit from the service. To become a global asset, the site offers translation in more than thirty languages. Parents who know only the local language and have little understanding of English language will find this site very useful. The translation service will help them understand the terms of service agreement and the steps to follow to make free international calls to US phones.</span></span></p>
<p class="MsoNoSpacing" style="margin: 0in 0in 0pt;"><span><span style="font-family: Arial; font-size: small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/10/933/free-international-calls-to-america-website-launched-by-freetalker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 arrives &#8211; Where can I get the best deal ?</title>
		<link>http://www.prfrog.co.uk/10/662/iphone-5-arrives-where-can-i-get-the-best-deal/</link>
		<comments>http://www.prfrog.co.uk/10/662/iphone-5-arrives-where-can-i-get-the-best-deal/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:04:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.prfrog.co.uk/?p=662</guid>
		<description><![CDATA[So you want to get your hands on the iPhone 5 but don't know the best deals ?]]></description>
			<content:encoded><![CDATA[<p>So you want to get your hands on the iPhone 5 but don&#8217;t know the best deals ?</p>
<p>Don&#8217;t know whether to get your iPhone 5 contract on O2, Vodafone, Orange or T-Mobile.</p>
<p>Don&#8217;t worry, there is a brand spanking new website out there to make sure you get the best possible deal on your iPhone 5.</p>
<p>Our database pulls deals from all major UK operators and stores to ensure you always get the best deal.</p>
<p>The main ojective is to make sure our visitors get the best deal on their iPhone 5 Contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prfrog.co.uk/10/662/iphone-5-arrives-where-can-i-get-the-best-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama elected 44th president</title>
		<link>http://www.prfrog.co.uk/09/42/obama-elected-44th-president/</link>
		<comments>http://www.prfrog.co.uk/09/42/obama-elected-44th-president/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 01:49:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accommodation]]></category>
